For immediate Release
The Renaissance Foundation Weekly 2016 TRF Power Rating-Week 5
RANK TEAM RECORD RATING Last Week
1. Tuskegee 5-0 3.40 1
2. North Carolina A&T 3-1 2.00 2
3. Grambling 4-1 1.90 6
4. Tennessee State 4-0 1.50 4
5. Prairie View 3-2 1.45 5
6. North Carolina Central 3-2 1.20 8T
7. Chowan 4-1 1.00 7
8. Virginia State 4-1 0.80 8T
8. Winston-Salem State 3-2 0.80 16
10. Southern 2-2 0.75 8T
11. Virginia Union 3-2 0.60 11T
11. Lane 3-2 0.60 3
13. Albany State 2-3 0.40 23T
14. South Carolina State 1-3 0.38 13
14. Benedict 2-2 0.30 11T
16. Bowie State 3-2 0.20 17T
17. Texas Southern 3-2 0.00 20
17. Langston 2-2 0.00 14T
19. Jackson State 2-3 -0.10 21T
20. Clark-Atlanta 3-2 -0.20 25
21. Morgan State 2-2 -0.38 26
22. Johnson C. Smith 1-4 -0.50 21T
23. Fort Valley 1-4 -0.60 23T
24. Hampton 1-3 -0.63 19
25. Miles 2-2 -0.75 14T
26. Alabama A&M 1-4 -0.90 27
27. Savannah State 1 -3 -1.00 17T
27. St. Augustine's 1-4 -1.00 28T
27. Lincoln, MO 1-4 -1.00 45T
30. Kentucky State 1-4 -1.10 31
31. Florida A&M 1-4 -1.20 36
32. Cheyney State 1-4 -1.40 32T
32. West Virginia State 1-4 -1.40 28T
32. Elizabeth City 1-4 -1.40 37T
35. Livingstone 1-4 -1.50 35
36. Morehouse 2-3 -1.60 32T
36. Alabama State 1-4 -1.60 49T
38. Alcorn State 1-3 -1.63 37T
39. Howard 1-4 -1.70 48
40. Norfolk State 1-4 -2.00 28T
40. Edward Waters 1-3 -2.00 37T
42. Fayetteville State 0-5 -2.10 40T
43. Delaware State 0-4 -2.13 32T
44. Mississippi Valley 0-5 -2.30 47
45. Lincoln, PA 1-4 -2.50 40T
46. Bethune-Cookman 0-4 -2.63 42T
47. Arkansas-Pine Bluff 1-3 -2.80 42T
47. Shaw University 0-4 -2.80 42T
49. Central State 0-5 -3.70 50
50. Texas College 0-4 -4.25 45T
Yes, the $$$ games are considered in the ratings. Thanks to those who voted.