News: In case some of you have forgotten, please go back and read the agreement you signed before registering on this board. Continuous attacks on an individual, including revealing who you think a person is or sending Private Messages with threats and attacks, are grounds for removal from the registration listing. If you can't be civil, go someplace else. Don't discredit your education by showing your "thug" personality.
This section allows you to view all posts made by this member. Note that you can only see posts made in areas you currently have access to.
Topics - Oldschoolram
1
« on: December 20, 2022, 11:33:18 AM »
Rank Team Rating
1. Jackson State 2.90
2. N.C. Central 2.00
3. Florida A&M 1.95
4. Southern 0.63
5. N.C. A&T 0.62
6. Alabama State -0.04
7. Howard -0.07
8. Texas Southern -0.19
9. Prairie View -0.27
10. Alcorn State -0.34
11. Alabama A&M -0.51
12. Hampton -0.73
13. Delaware State -0.88
14. Tennessee State -0.90
15. Morgan State -1.14
16. South Carolina State-1.30
17. Arkansas-Pine Bluff -1.65
18. Norfolk State -1.78
19. Mississippi Valley -1.79
20. Grambling -1.88
21. Bethune-Cookman -1.96
2
« on: November 27, 2022, 10:36:36 PM »
RANK TEAM RECORD RATING LW
1. Benedict 11-1 2.60 1
2. Virginia Union 9-2 1.84 2
3. Fort Valley 8-2 1.65 4
4. Fayetteville 9-3 1.47 3
5. Albany 7-3 1.19 5
6. Chowan 7-4 0.88 6
7. Tuskegee 8-3 0.64 9T
8. West Virginia 7-4 0.62 9T
9. Langston 6-4 0.46 7
10. Bowie 6-4 0.33 8
11. Virginia State 6-4 0.28 11
12. Lane 5-5 -0.06 13
13. Savannah St. 5-5 -0.30 12
14. Kentucky St 4-6 -0.84 17
15. Livingstone 4-6 -0.93 16
16. Shaw 4-6 -1.04 15
17. Edward Waters 5-6 -1.25 14
18. Winston-Salem 3-6 -1.43 18
19. Clark-Atlanta 3-7 -1.60 21
20. Bluefield 3-4 -1.71 22
21. Central St 3-7 -1.88 23
22. Lincoln (PA) 2-7 -1.93 20
23. Allen 2-7 -1.98 27
24. Elizabeth City 2-8 -2.01 25
25. Morehouse 1-9 -2.17 30T
26. Florida Memorial 2-7 -2.33 24
27. Miles 1-9 -2.39 32
28. St. Augustine's 1-9 -2.46 29
29. Johnson C Smith 2-8 -2.59 26
30. Texas College 1-9 -2.62 19
31. Lincoln(MO) 0-11 -2.66 28
32. Va-Lynchburg 0-10 -3.09 30T
3
« on: November 20, 2022, 10:08:21 AM »
RANK TEAM RECORD RATING LW
1. Benedict 11-0 3.09 1
2. Virginia Union 9-2 2.18 2
3. Fayetteville 9-3 1.67 3
4. Fort Valley 8-2 1.85 4
5. Albany 7-3 1.10 5
6. Chowan 7-4 0.95 6T
7. Langston 6-4 0.80 8
8. Bowie 6-4 0.75 9
9. Tuskegee 8-3 0.68 10
West Virginia 7-4 0.68 6T
11. Virginia State 6-4 0.55 11
12. Savannah St. 5-5 -0.10 13
13. Lane 5-5 -0.35 12
14. Edward Waters 5-6 -0.73 14
15. Shaw 4-6 -0.85 15
16. Livingstone 4-6 -1.00 16
17. Kentucky St 4-6 -1.20 17
18. Winston-Salem 3-6 -1.33 18
19. Texas College 1-8 -1.60 19
20. Lincoln (PA) 2-7 -1.61 20
21. Clark-Atlanta 3-7 -1.70 21
22. Bluefield 3-4 -1.71 22
23. Central St 3-7 -2.25 23
24. Florida Memorial 2-7 -2.33 24
25. Elizabeth City 2-8 -2.35 25
26. Johnson C Smith 2-8 -2.40 26
27. Allen 2-7 -2.44 27
28. Lincoln(MO) 0-11 -2.82 28
29. St. Augustine's 1-9 -2.90 31
30. Morehouse 1-9 -3.05 29
Va-Lynchburg 0-10 -3.05 32
32. Miles 1-9 -3.40 30
4
« on: November 20, 2022, 09:45:56 AM »
RANK TEAM RECORD RATING LW
1. Jackson State 11-0 3.00 1
2. Florida A&M 9-2 2.00 2
3. NC Central 9-2 1.68 3
4. NC A&T 7-4 0.45 4
5. Alabama St. 6-4 0.05 6
6. Southern 6-4 0.00 7
7. Alcorn 5-6 -0.15 9T
8. Prairie View 6-5 - 0.18 5
9. Howard 5-6 -0.32 11
10. Hampton 4-7 -0.35 10
11. Texas Southern 5-6 -0.45 8
12. Alabama A&M 4-7 -1.09 15
Tennessee St 4-7 -1.09 17
14. Delaware St 4-7 -1.32 12
15. Morgan St 4-7 -1.45 13
16. SC State 3-8 -1.68 14
Miss. Valley 2-9 -1.68 19
18. Grambling 3-7 -1.75 16
19. Bethune-Cookman 2-9 -1.86 18
20. Norfolk St 2-9 -2.59 21
21. Ark Pine Bluff 2-8 -2.90 20
5
« on: November 14, 2022, 09:25:48 AM »
RANK TEAM RECORD RATING LW
1. Jackson State 10-0 3.00 1
2. Florida A&M 8-2 1.95 3
3. NC Central 8-2 1.55 2
4. NC A&T 7-3 0.65 4
5. Prairie View 6-4 0.20 7T
6. Alabama St. 6-4 0.05 5
7. Southern 6-4 0.00 7T
8. Texas Southern 5-5 -0.10 10T
9. Alcorn 5-5 -0.15 10T
10. Hampton 4-6 -0.35 6
11. Howard 4-6 -0.65 12
12. Delaware St 4-6 -0.80 7T
13. Morgan St 4-6 -1.00 16T
14. SC State 3-7 -1.25 13
15. Alabama A&M 3-7 -1.30 14
16. Grambling 3-7 -1.75 15
17. Tennessee St 3-7 -1.50 16T
18. Bethune-Cookman 2-8 -1.80 18
19. Miss. Valley 1-9 -2.25 19
20. Ark Pine Bluff 2-8 -2.90 20
21. Norfolk St 1-9 -3.15 21
6
« on: November 13, 2022, 06:20:56 PM »
RANK TEAM RECORD RATING LW
1. Benedict 11-0 3.09 2
2. Virginia Union 9-1 3.05 1
3. Fayetteville 9-2 1.95 4
4. Fort Valley 8-2 1.85 3
5. Albany 7-3 1.10 6
6. Chowan 7-4 0.95 5
West Virginia 7-4 9T
8. Langston 6-4 0.80 7
9. Bowie 6-4 0.75 9T
10. Tuskegee 8-3 0.68 8
11. Virginia State 6-4 0.55 11
12. Lane 5-5 -0.35 12
13. Savannah St. 5-5 -0.10 16
14. Edward Waters 5-6 -0.73 14
15. Shaw 4-6 -0.85 13
16. Livingstone 4-6 -1.00 15
17. Kentucky St 4-6 -1.20 17
18. Winston-Salem 3-6 -1.33 18
19. Texas College 1-8 -1.60 19
20. Lincoln (PA) 2-7 -1.61 20
21. Clark-Atlanta 3-7 -1.70 21
22. Bluefield 3-4 -1.71 22
23. Central St 3-7 -2.25 24
24. Florida Memorial 2-7 -2.33 25
25. Elizabeth City 2-8 -2.35 26
26. Johnson C Smith 2-8 -2.40 27
27. Allen 2-7 -2.44 28
28. Lincoln(MO) 0-11 -2.55 29
29. Morehouse 1-9 -2.75 23
30. Miles 1-9 -2.80 30
31. St. Augustine's 1-9 -2.90 31
32. Va-Lynchburg 0-10 -3.10 32
7
« on: November 09, 2022, 08:36:15 AM »
RANK TEAM RECORD RATING LW
1. Virginia Union 9-1 3.08 2
2. Benedict 10-0 2.85 1
3. Fort Valley 8-2 1.85 3T
4. Fayetteville 8-2 1.65 3T
5. Chowan 7-3 1.25 8
6. Albany 7-3 1.10 5
7. Langston 6-3 1.06 7
8. Tuskegee 8-2 1.00 6
9. Bowie 6-4 0.75 10T
West Virginia 5-4 10T
11. Virginia State 6-4 0.55 9
12. Lane 5-5 -0.35 12
13. Shaw 4-6 -0.85 17
14. Edward Waters 4-6 -0.95 14
15. Livingstone 4-6 -1.00 18
16. Savannah St. 4-6 -1.10 20
17. Kentucky St 4-6 -1.20 13
18. Winston-Salem 3-6 -1.33 16
19. Texas College 1-8 -1.39 21
20. Lincoln (PA) 2-7 -1.61 22
21. Clark-Atlanta 3-7 -1.70 19
22. Bluefield 3-4 -1.71 15
23. Morehouse 2-8 -2.05 29
24. Central St 3-7 -2.25 25
25. Florida Memorial 2-7 -2.33 23
26. Elizabeth City 2-8 -2.35 26T
27. Johnson C Smith 2-8 -2.40 24
28. Allen 2-7 -2.44 26T
29. Lincoln(MO) 0-10 -2.65 30
30. Miles 1-9 -2.80 26T
31. St. Augustine's 1-9 -2.90 24T
32. Va-Lynchburg 0-9 -3.22 31
8
« on: November 06, 2022, 05:18:54 PM »
RANK TEAM RECORD RATING LW
1. Jackson State 9-0 3.44 1
2. NC Central 7-2 1.67 2
3. Florida A&M 7-2 1.17 4
4. NC A&T 6-3 0.94 3
5. Alabama St. 6-3 0.39 9T
6. Hampton 4-5 -0.06 6
7. Prairie View 5-3 -0.17 5
Southern 5-4 7
Delaware St 4-5 12
10. Texas Southern 4-4 -0.28 8
Alcorn 4-5 16
12. Howard 3-6 -0.83 11
13. SC State 3-6 -0.94 9T
14. Alabama A&M 3-6 -1.22 13
15. Grambling 3-6 -1.44 18
16. Morgan St 3-6 -1.50 14T
Tennessee St 3-7 14T
18. Bethune-Cookman 2-7 -1.89 17
19. Miss. Valley 1-8 -2.33 20
20. Ark Pine Bluff 2-7 -2.95 19
21. Norfolk St 1-8 -3.11 21
9
« on: October 31, 2022, 03:58:46 PM »
RANK TEAM RECORD RATING LW
1. Jackson State 8-0 3.44 1
2. NC Central 6-2 1.69 2
3. NC A&T 5-3 0.88 6T
4. Florida A&M 6-2 0.81 3
5. Prairie View 5-3 0.56 4T
6. Hampton 4-4 0.31 4T
7. Southern 5-3 0.19 6T
8. Texas Southern 4-4 -0.25 11
9. Alabama St. 5-3 -0.31 13
SC State 3-5 8
11. Howard 3-5 -0.38 15
12. Delaware St 3-5 -0.56 9
13. Alabama A&M 3-5 -0.88 14
14. Morgan St 3-5 -0.94 16
Tennessee St 3-5 10
16. Alcorn 3-5 -1.06 12
17. Bethune-Cookman 2-6 -1.75 17
18. Grambling 2-6 -2.14 18
19. Ark Pine Bluff 2-6 -2.69 21
20. Miss. Valley 0-8 -2.75 20
21. Norfolk St 1-7 -2.94 19
10
« on: October 31, 2022, 08:35:06 AM »
RANK TEAM RECORD RATING LW
1. Benedict 9-0 2.89 2
2. Virginia Union 8-1 2.72 1
3. Fort Valley 7-2 1.50 3
Fayetteville 7-2 5
5. Albany 7-2 1.44 6
6. Tuskegee 7-2 1.33 7
7. Langston 6-2 1.31 4
8. Chowan 6-3 1.22 9T
9. Virginia State 6-3 0.94 9T
11. Bowie 5-4 0.72 11
West Virginia 5-4 8
13. Lane 5-4 0.06 12
14. Kentucky St 4-5 -0.56 13
14. Edward Waters 3-6 -0.89 17
15. Bluefield 3-3 -1.00 14
16. Winston-Salem 3-5 -1.13 19
17. Shaw 3-6 -1.17 15
18. Livingstone 3-6 -1.22 21
19. Clark-Atlanta 3-6 -1.33 16
20. Savannah St. 3-6 -1.40 24T
21. Texas College 1-7 -1.44 25
22. Lincoln (PA) 2-6 -1.69 18
23. Florida Memorial 2-6 -1.88 20
24. Johnson C Smith 2-7 -2.22 22
25. Central St 2-7 -2.28 27T
26. Allen 2-6 -2.44 27T
Elizabeth City 2-7 26
Miles 1-8 23
29. Morehouse 1-8 -2.50 29
30. Lincoln(MO) 0-9 -2.61 30
31. St. Augustine's 1-8 -2.67 24T
32. Va-Lynchburg 0-8 -3.22 31
11
« on: October 24, 2022, 09:46:05 AM »
RANK TEAM RECORD RATING LW
1. Jackson State 7-0 3.29 1
2. NC Central 5-2 1.50 2
3. Florida A&M 5-2 0.71 5
4. Hampton 4-3 0.50 3
Prairie View 4-3 8
6. Southern 5-2 0.43 4
NC A&T 4-3 9
8. SC State 3-4 0.29 12
9. Delaware St 3-4 -0.21 6
10. Tennessee St 3-5 -0.31 10
11. Texas Southern 3-4 -0.43 13
12. Alcorn 3-4 -0.57 7
13. Alabama St. 4-3 -0.64 11
14. Alabama A&M 3-4 -0.71 15T
15. Howard 2-5 -0.93 15T
16. Morgan St 2-5 -1.29 14
17. Bethune-Cookman 2-5 -1.86 21
18. Grambling 1-6 -2.14 20
19. Norfolk St 1-6 -2.43 19
20. Miss. Valley 0-8 -2.75 18
21. Ark Pine Bluff 2-5 -2.86 17
12
« on: October 24, 2022, 09:11:33 AM »
RANK TEAM RECORD RATING LW
1. Virginia Union 8-0 3.44 T1
2. Benedict 8-0 3.06 T1
3. Fort Valley 7-1 2.44 3
4. Langston 6-1 2.00 4
5. Fayetteville 5-2 1.56 5
6. Albany 6-2 1.44 6
7. Tuskegee 6-2 1.06 9
8. West Virginia 5-3 0.94 T7
9. Virginia State 5-3 0.63 11
Chowan 5-3 12
11. Bowie 4-4 0.44 T7
12. Lane 4-4 - 0.06 10
13. Kentucky St 4-4 -0.19 16
14. Bluefield 3-3 -1.00 13
15. Shaw 3-5 -1.19 20
16. Clark-Atlanta 3-5 -1.31 14
17. Edward Waters 2-6 -1.38 27
18. Lincoln (PA) 2-5 -1.43 15
19. Winston-Salem 2-5 -1.50 26
20. Florida Memorial 2-5 -1.64 17
21. Livingstone 2-6 -1.75 19
22. Johnson C Smith 2-6 -1.94 22
23. Miles 1-7 -2.00 18
24. Savannah St. 2-6 -2.25 24
St. Augustine's 1-7 21
26. Elizabeth City 2-6 -2.38 25
27. Central St 2-6 -2.44 23
Allen 2-6 31
29. Morehouse 1-7 -2.63 28
30. Lincoln(MO) 0-8 -2.75 T29
31. Va-Lynchburg 0-8 -2.88 T29
13
« on: October 19, 2022, 09:31:20 AM »
RANK TEAM RECORD RATING LW
1. Jackson State 6-0 3.17 1
2. NC Central 5-1 1.92 2
3. Hampton 4-2 1.17. 3
4. Southern 4-2 0.75 5
5. Florida A&M 5-2 0.71 4
6. Delaware St 3-3 0.50 7
7. Alcorn 3-3 0.36 6
8. Prairie View 3-3 0.00 8
9. NC A&T 3-3 -0.08 9
10. Tennessee St 2-5 -0.50 12
11. Alabama St. 4-3 -0.64 11
12. SC State 2-4 -0.83 13
13. Texas Southern 2-4 -1.00 14
14. Morgan St 2-4 -1.25 10
15. Alabama A&M 2-4 -1.33 15
Howard 1-5 16
17. Ark Pine Bluff 2-4 -1.83 17
18. Miss. Valley 1-6 -1.86 19
19. Norfolk St 1-6 -2.00 20
20. Grambling 1-6 -2.14 21
21. Bethune-Cookman 1-5 -2.67 18
14
« on: October 19, 2022, 09:06:37 AM »
RANK TEAM RECORD RATING LW
1. Virginia Union 7-0 3.43 1
Benedict 7-0 2
3. Fort Valley 6-1 2.29 3
4. Langston 5-1 1.67 4
5. Fayetteville 5-2 1.36 9
6. Albany 5-1 1.21 5
7. Bowie 4-3 0.93 6
West Virginia 4-2 7
9. Tuskegee 5-2 0.75 8
10. Lane 4-3 0.36 11
11. Virginia State 4-3 0.21 9
12. Chowan 4-3 -0.14 13
13. Bluefield 3-2 -0.30 12
14. Clark-Atlanta 3-4 -0.57 18
15. Lincoln (PA) 2-4 -0.58 14T
16. Kentucky St 3-4 -0.71 17
17. Texas College 1-5 -1.08 21
18. Miles 1-5 -1.36 22
19. Livingstone 2-5 -1.43 18
20. Shaw 2-5 -1.50 20
21. St. Augustine's 1-6 -1.64 28
22. Johnson C Smith 2-5 -1.79 27
23. Central St 2-5 -1.86 23
24. Savannah St. 2-5 -2.14 24
25. Elizabeth City 2-5 -2.21 25
26. Winston-Salem 1-5 -2.33 31
27. Edward Waters 1-6 -2.43 29
28. Morehouse 1-6 -2.50 27
29. Va-Lynchburg 0-7 -2.64 30
Lincoln(MO) 0-7 28
31. Allen 1-6 -3.00 26
15
« on: October 09, 2022, 10:25:54 AM »
Division 2/NAIA
RANK TEAM RECORD RATING LW
1. Virginia Union 5-1 3.00 2
2. Benedict 6-0 2.50 1
3. Fort Valley 5-1 2.42
4. Langston 5-0 2.30
5. Albany 5-1 1.92
6. Bowie 4-2 1.58
7. West Virginia 4-2 1.33
8. Tuskegee 4-2 0.75
9. Fayetteville 4-2 0.50
10. Virginia State 4-2 0.42
11. Lane 3-3 -0.08
12. Bluefield 3-2 -0.30
13. Lincoln (PA) 2-3 -0.50
14. Florida Memorial 2-3 -0.70
15. Chowan 3-3 -0.83
16. Shaw 2-4 -1.08
Livingstone 2-4
18. Clark-Atlanta 2-4 -1.33
19. Kentucky St 2-4 -1.58
Miles 1-5
20. Savannah St. 2-4 -1.83
21. Texas College 0-5 -1.90
22. Johnson C Smith 2-4 -1.92
23. Central St 2-4 -2.00
24. St. Augustine's 0-6 -2.08
25. Virginia-Lynchburg 0-6 -2.33
26. Lincoln(MO) 0-6 -2.50
27. Edward Waters 1-5 -2.67
Morehouse 1-5
29. Allen 1-5 -2.75
Elizabeth City 1-5
31. Winston-Salem 0-5 -3.60
Football Championship Division
RANK TEAM RECORD RATING LW
1. Jackson State 5-0 2.50
2. N.C. Central 4-1 2.00
3. Hampton 3-2 0.80
4. Alcorn 3-2 0.60
5. Florida A&M 4-2 0.33
6. Southern 3-2 0.10
7. Delaware St 2-3 -0.10
8. NC A&T 2-3 -0.40
9. Prairie View 3-3 -0.50
10. Alabama State 3-3 -0.92
11. Texas Southern 2-4 -1.00
12. Morgan 2-3 -1.20
13. South Carolina St 1-4 -1.30
14. Alabama A&M 2-4 -1.33
15. Tennessee St. 1-5 -1.58
16. Howard 1-5 -1.60
17. Norfolk St 1-5 -1.75
18. Ark-Pine Bluff 2-4 -1.83
19. Grambling 1-5 -2.00
MS. Valley 0-6
21. Bethune-Cookman 1-4 -2.50
22.