NCAA DIVISION II WOMEN’S BASKETBALL REGIONAL POLLINDIANAPOLIS---The NCAA Division II Women’s Basketball Committee has released this week’s Division II women’s basketball regional rankings. The top 10 teams in each region are listed for each of the eight regions. The regional rankings will be released every Wednesday through March 4. Selections will be Sunday, March 8. NCAA.com will stream the DII Men’s and Women’s Basketball Selection shows live on NCAA.com beginning at 9 p.m. EST.
The following top 10 teams in each region, with records through Sunday, February 15, were included in this week’s regional rankings:
Atlantic Region Division II1. California (Pa.) 20-3-0 20-3-0
2. Indiana (Pa.) 20-3-0 20-2-0
3. Gannon 20-3-0 20-3-0
4. Fayetteville St. 16-5-0 16-5-0 
5. Charleston (W.V.) 18-4-0 18-4-0
6. Millersville 17-5-0 16-4-0
7. Virginia St. 15-5-0 14-5-0 
8. Dist. Columbia 20-4-0 18-3-0 
9. West Liberty St. 18-5-0 17-5-0
10. West Chester 15-7-0 15-7-0
South Region Division II1. Rollins 20-3-0 18-3-0
2. Delta St. 17-6-0 17-4-0
3. West Ga. 17-4-0 17-4-0
4. Fort Valley St. 19-4-0 19-4-0 
5. Fla. Southern 16-6-0 15-5-0
6. Tampa 17-5-0 15-5-0
7. Ouachita Baptist 14-6-0 14-6-0
8. Clark Atlanta 17-2-0 17-2-0 
9. Ark.-Monticello 14-6-0 12-6-0
10. Harding 16-6-0 14-6-0
http://grfx.cstv.com/photos/schools/ncaa/sports/w-baskbl/auto_pdf/DIIWBKB2909RegRank.pdf