INDIANAPOLIS---The NCAA Division II Men’s Basketball Committee has released
this week’s Division II men’s basketball regional rankings. The top 10 teams in each region are listed below for each of the eight regions. NCAA.com will stream the men’s and women’s basketball show live on Sunday, March 8, beginning at 9 p.m. Eastern Time.
The following top 10 teams in each region, with records through Sunday, February 28, were included in this week’s regional rankings:
ATLANTIC Overall Record
Division II In-Region Record
1. Gannon 22-3 22-3
2. Kutztown 22-3 22-3
3. Virginia Union 21-6 19-5
4. Johnson C. Smith 23-7 23-7
5. West Virginia State 23-4 23-46. Alderson-Broaddus 23-4 22-3
7. Indiana (Pennsylvania) 19-5 19-5
8. Elizabeth City State 20-7 20-79. Slippery Rock 16-7 16-7
10. West Liberty State 18-6 18-5
SOUTH Overall Record
Division II In-Region Record
1. Claflin 22-2 22-22. Florida Southern 23-5 20-4
3. Christian Brothers 18-4 18-4
4. Benedict 23-4 23-45. Valdosta State 20-5 20-5
6. Delta State 16-7 16-6
7. North Alabama 14-8 13-7
8. Arkansas Tech 15-8 14-8
9. Arkansas-Monticello 14-8 13-8
10. Rollins 15-9 14-8
http://grfx.cstv.com/photos/schools/ncaa/sports/m-baskbl/auto_pdf/DIIMBKRegional09-3-4.pdf