Rank Institution- First Place Votes Previous Ranking Record Points
1 Franklin Pierce University (N.H.) -23 1 21-0 667
2 University of Indianapolis (Ind.) -3 2 23-0 649
3 Gannon University (Pa.) -1 3 24-0 621
4 Michigan Technological University 4 20-1 577
5 Arkansas Tech University 7 20-1 520
6 Fort Lewis College (Colo.) 6 22-2 492
7 University of California - San Diego 8 19-1 487
T8 Lander University (S.C.) 10 20-1 435
T8 West Texas A&M University 9 22-2 435
10 Emporia State University (Kan.) 5 20-2 414
11 Fort Valley State University (Ga.) 11 21-1 399

12 Delta State University (Miss.) 12 17-2 366
13 Washburn University (Kan.) 13 18-3 337
14 University of Tampa (Fla.) 14 20-2 320
T15 Clayton State University (Ga.) T15 18-3 271
T15 Francis Marion University (S.C.) T15 19-2 271
17 University of Alaska - Anchorage 18 16-3 247
18 Holy Family University (Pa.) 17 20-1 241
19 Seattle Pacific University (Wash.) T19 17-3 201
20 Western Washington University T19 19-2 193
21 Carson-Newman College (Tenn.) 21 18-3 153
22 Concordia University, St. Paul (Minn.) 23 18-4 114
23 California University of Pennsylvania 22 16-5 49
24 Tarleton State University (Texas) NR 18-4 47
25 Millersville University of Pennsylvania NR 17-4 38
http://www.wbca.org/DIICoachesPoll.asp